
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 295

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191014 | File NO. | - |
Importer | TRANSMARINER S.A. ![]() |
||
Importer code | 0990699119001 | ||
Supplier | EXPORTADORA FRUTAM LIMITADA ![]() |
||
Loading port | SAN ANTONIO | ||
Origin | chile | Loading country | CHILE |
HScode | 805100000 | Import tariffs | - |
HScode description | - Naranjas | ||
Product description | NARANJASTranslation | ||
Commodity situation | NUEVO | ||
Quantity | 19635 | Quantity unit | KILOGRAMO BRUTO (KG) |
Weight | 19635 | ||
Total price(USD) | 20289.5 | FOB price | 20289.5 |
Unit price USD (quantity) | 1.0333 | Unit price USD (weight) | 1.0333 |
Freight | 2074.156 | Insurance | 204.792 |
Type of import operation | - | ||
Mode of transport | Maritima | Vessel name | CITY OF ALEXANDRIA |
Transport Company | - | Agent | MACOBSA S.A. |
-
1HS Code
-
1Times
-
295Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 9807205010 | ![]() |
- | - | - |